AboutNeuron TypesElectrophysiology PropertiesArticlesFAQsData/APIGet Involved

Article: Differential age-related changes in N170 responses to upright faces, inverted faces, and eyes in Japanese children.

Full Text (publisher's website) ; Article Metadata ; Article Data (extracted)
Miki K; Honda Y; Takeshima Y; Watanabe S; Kakigi R
Front Hum Neurosci, 2015


Latency and amplitude (baseline-to-peak) of P100 at O1 and O2 in the upright face, inverted face, and eyes stimulus conditions.

Upright face Inverted face Eyes
O1 (ms) O2 (ms) O1 (ms) O2 (ms) O1 (ms) O2 (ms)
Latency
8-year-olds 128.6 ± 27.5 123.4 ± 12.4 141.5 ± 21.9 131.5 ± 18.1 138.5 ± 28.3 135.4 ± 26.2
9-year-olds 128.6 ± 14.9 120.0 ± 15.7 134.3 ± 12.6 134.6 ± 10.8 132.1 ± 19.5 128.9 ± 17.8
10-year-olds 120.1 ± 17.1 118.8 ± 14.6 132.2 ± 21.9 129.7 ± 14.3 136.5 ± 24.7 132.5 ± 20.2
11-year-olds 122.5 ± 16.1 120.3 ± 17.1 132.0 ± 14.0 122.4 ± 19.3 136.3 ± 12.3 126.6 ± 24.0
12-year-olds 120.7 ± 11.7 119.6 ± 11.6 128.0 ± 19.5 119.6 ± 14.6 136.7 ± 22.1 128.7 ± 21.0
13-year-olds 115.0 ± 16.8 116.2 ± 18.0 126.2 ± 18.9 125.9 ± 19.3 128.4 ± 22.9 124.8 ± 19.9
Amplitude (μV) (μV) (μV) (μV) (μV) (μV)
8-year-olds 18.3 ± 7.2 20.5 ± 5.4 18.6 ± 9.1 21.3 ± 8.9 15.7 ± 6.2 15.2 ± 7.2
9-year-olds 18.6 ± 8.3 17.8 ± 6.6 24.6 ± 7.1 23.8 ± 5.4 16.0 ± 8.1 15.6 ± 7.1
10-year-olds 18.2 ± 6.3 17.8 ± 5.2 21.0 ± 7.4 21.2 ± 7.8 15.8 ± 6.3 14.3 ± 5.6
11-year-olds 16.8 ± 9.2 15.6 ± 7.6 20.0 ± 7.5 17.8 ± 6.0 15.8 ± 7.6 14.8 ± 5.2
12-year-olds 15.2 ± 6.8 16.7 ± 7.8 16.0 ± 6.4 16.9 ± 8.4 13.2 ± 6.8 12.9 ± 8.2
13-year-olds 11.3 ± 4.2 12.4 ± 4.5 13.4 ± 4.1 14.3 ± 4.5 11.4 ± 5.1 11.8 ± 5.4

Data are presented as the mean and standard deviation for each age group.


Report miscurated data

Inferred neuron-electrophysiology data values

Neuron Type Neuron Description Ephys Prop Extracted Value Standardized Value Content Source